Specifications :
Capacity | 1000 VA / 600W |
Available Factory Settings | 220 VAC |
Input Voltage Range | 81-145 / 162-290 VAC |
Input Frequency | 60/50 Hz (auto sensing) |
Output Voltage | 220V nominal |
Output Frequency Range | 50 Hz or 60 Hz ±1 Hz |
Output Transfer Time | Typical 2-6 ms, 10ms max. |
Output Waveform | Simulated Sine Wave |
Battery Type & Number | 12 V/ 7 AH x 2 |
Backup Time | 20 min. |
Typical Recharge Time | 4-6 hours recover to 90% capacity |
Indicators / AC Mode | Green lighting |
Indicators / Battery Mode | Green flashing |
Overload Protection | Yes |
Discharge Protection | Yes |
Overcharge Protection | Yes |
Alarm / Battery Mode | Sounding every 10 seconds |
Alarm / Low Battery | Sounding every second (Batt. Mode) |
Alarm / Overload | Sounding twice per second |
Alarm / Battery Replacement Alarm | Sounding every 2 seconds |
Alarm / Fault | Continuously sounding |
Operating Environment | Less than 40dB |
The FSP FP1200 1000 VA Offline UPS VA provides stable and reliable power protection. It is ideal for PC users or small business companies, as well as for small telecom applications.
There are no reviews yet.