Description
Specification
Display Features | ||
Display Size | 21.5″(54.6cm) | |
Display Type | Wide Screen | |
Panel Type | IPS | |
Resolution | Full HD(1920×1080) | |
Pixel pitch(MM) | 0.248mm | |
Display Surface | Non-glare | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178°(H)/178°(V) | |
Brightness | 250 cd/㎡ (Max.) | |
Contrast Ratio | Contrast Ratio (Max) : 1000:1 ASUS Smart Contrast Ratio (ASCR) : 80000000:1 |
|
Refresh Rate | 75Hz (Max) | |
Color Support | 16.7M | |
Color Gamut | 99% (sRGB) | |
Response Time | 5 m/s | |
HDR | Yes | |
Others Features | Trace Free Technology Vivid Pixel |
|
Video Features | ||
Color Temperature Selection | 4 Modes | |
Flicker Free | Yes | |
Low Blue Light | Yes | |
G-Sync Support | N/A | |
Free Sync Support | N/A | |
HDCP | Yes | |
Audio Features | ||
Speaker (Built In) | Yes | |
Speaker Details | 1.5Wx2 | |
Connectivity | ||
VGA | VGA x 1 | |
Display Port | N/A | |
HDMI | 1 x HDMI | |
Audio Jack | 1 x 3.5mm Mini-Jack | |
D-Sub | 1 x D-Sub port | |
Mechanical Design | ||
Tilt | Yes (+20° ~ -5°) | |
Swivel | N/A | |
Pivot | N/A | |
Height Adjustment | N/A | |
Vesa Wall Mount | Yes | |
Physical Specification | ||
Color | Black | |
Dimension | With stand: 499.5 x 371.7 x 199.5 mm Without stand: 499.5 x 299 x 47.5 mm Box Dimension (W x H x D) : 566 x 124 x 442 mm |
|
Weight | Net Weight (Esti.) : 3.6 Kg Net Weight without Stand(For VESA Wall Mount)(Esti.) : 3.0 Kg Gross Weight (Esti.) : 5.1Kg |
|
Power | ||
Power Consumption | Power Consumption:<26W* Power Saving Mode:<0.5W Power Off Mode: <0.5W |
|
Voltage | 100-240V, 50/60Hz | |
Warranty Information | ||
Warranty | 03 Years International Limited Warranty (Terms & condition Apply As Per Asus) |
Description
Asus VA229HR 21.5″ IPS Eye Care Monitor
Asus VA229HR Monitor is designed with 21.5 Inch Full HD (1920×1080) Non-glare display with IPS 178° wide viewing angle panel. This monitor has up to 75Hz refresh rate with Trace Free Technology to eliminate tracing and ensure crisp and clear video playback with extensive connectivity including HDMI and D-sub ports. This monitor also has VESA wall-mountable to save on desktop space. The ASUS Eye Care monitors feature TUV Rheinland-certified Flicker-free and Low Blue Light technologies to ensure a comfortable viewing experience. In addition, it also features TUV Rheinland-certified Flicker-free and Low Blue Light technologies to ensure a comfortable viewing experience. They also reduce the strain on your eyes after long periods of use and provides you great performance. In addition, This monitor also features with TUV Rheinland-certified Flicker-free and Low Blue Light technologies to ensure a comfortable viewing experience. In this monitor, the accurate color at any viewing angle to minimize the color shift an promise for a better viewing experience. This monitor’s Frameless Design makes it perfect for almost-seamless multi-display setups that give you an even greater degree of immersion. It’s Trace Free Technology to eliminate screen tearing and choppy frame rates to give you seamless visuals and smooth gameplay. This gives you the upper hand in first person shooters, racing, real-time strategy and sports titles. Low-blue Light and Flicker-free technologies also reduce the strain on your eyes after long periods of use and provides you great performance.
The Asus VA229HR Monitor comes with 03 Years International Limited Warranty (Terms & condition Apply As Per Asus).
What is the price of Asus VA229HR Eye Care Monitor in Bangladesh?
The latest price of Asus VA229HR Eye Care Monitor in Bangladesh is 15,800৳. You can buy the Asus VA229HR Eye Care Monitor at best price from our website or visit any of our showrooms.